介绍
DBA_RECYCLEBIN视图提供了查询数据库中的所有回收站信息的方法。
视图详情
字段名 | 字段类型 | 描述 | 译 | 备注 |
OWNER | VARCHAR2(30) | Name of the original owner of the object | 对象原始所有者的名称 | |
OBJECT_NAME | VARCHAR2(30) | New name of the object | 对象的新名称 | Oracle删除的对象默认会创建新的名称 |
ORIGINAL_NAME | VARCHAR2(32) | Original name of the object | 对象的原始名称 | |
OPERATION | VARCHAR2(9) | Operation carried out on the object: DROP - Object was dropped TRUNCATE - Object was truncated | 对象进行的操作: 删除 截断 | |
TYPE | VARCHAR2(25) | Type of the object: TABLE NORMAL INDEX BITMAP INDEX NESTED TABLE LOB LOB INDEX DOMAIN INDEX IOT TOP INDEX IOT OVERFLOW SEGMENT IOT MAPPING TABLE TRIGGER Table Partition Table Composite Partition Index Partition Index Composite Partition LOB Partition LOB Composite Partition | 对象类型: 表 普通索引 位图索引 嵌套表 大字段 大字段索引 域索引 IOT TOP INDEX IOT OVERFLOW SEGMENT IOT映射表 触发器 表分区 复合表分区 索引分区 复合索引分区 大字段分区 复合大字段分区 | |
TS_NAME | VARCHAR2(30) | Name of the tablespace to which the object belongs | 对象所属的表空间名称 | |
CREATETIME | VARCHAR2(19) | Timestamp for the creation of the object | 创建对象的时间戳 | |
DROPTIME | VARCHAR2(19) | Timestamp for the dropping of the object | 对象删除时的时间戳 | |
DROPSCN | NUMBER | System change number (SCN) of the transaction which moved the object to the recycle bin | 对象移动到回收站的系统更改号(SCN) | |
PARTITION_NAME | VARCHAR2(32) | Name of the partition which was dropped | 原始分区的名称 | |
CAN_UNDROP | VARCHAR2(3) | Indicates whether the object can be undropped (YES) or not (NO) | 对象是否可以还原,YES表示可以还原,NO表示不可以还原 | |
CAN_PURGE | VARCHAR2(3) | Indicates whether the object can be purged (YES) or not (NO) | 对象是否可以永久删除,YES可以永久删除,NO不可以永久删除 | |
RELATED | NUMBER | Object number of the parent object | 父对象的对象编号 | |
BASE_OBJECT | NUMBER | Object number of the base object | 基础对象的对象编号 | |
PURGE_OBJECT | NUMBER | Object number for the object which gets purged | 被purge的对象编号 | |
SPACE | NUMBER | Number of blocks used by the object | 对象使用的块数 |
评论区